- Tennis ace Oskar Bjuroe wins prestigious scholarship
- Intense play as corporate squash heads into final week
- A historic first for Latinos FC
- Elite, Scholars share women’s crowns
- Aaron Jarvis commits to UNLV, dreams of playing professionally
- Cayman’s World Cup qualifying opponents drawn
- BTFC back on top as CIFA Premier League Champions
- Certification offered for football referees
- Footballers to remember Gonzalo with ‘minute of silence’
- Corporate squash league serves up excitement
13 Cayman medals on day one in Bahamas
- Updated: 16 April 2017
A solid all-round team performance saw Cayman Islands swimmers winning 13 medals on the opening day of the 2017 CARIFTA Swimming Championships in Bahamas Saturday, 15 April.
The rush of medals on the first day was more than the team won in the pool during the 2016 championships.
Lauren Hew and Corey Frederick-Westerborg won gold – Hew in the 15-17 Girls 50m backstroke with a time of 30.53 seconds; while Frederick-Westerborg chased down the leaders and passed them on the last 50m after a slow start in the 11-12 Boys 100m butterfly to finish with a time of 1:04.69.
Zachary Moore won silver in the Boys 13-15 1,500m freestyle in 17:23.61. Another silver came compliments the girls 15-17 team of Lauren Hew, Samantha Bailey, Sarah Jackson and Ella Plunkett in the 4x100m freestyle relay. They finished in 4:05.29.
A total of eight bronze medals were won by Cayman Islands swimmers (see table below). Competition continues Sunday. CaymanSportsBuzz.com will have regular updates from the championships, which end Tuesday.
APRIL 15th – DAY ONE – FINALS | ||||
800m Freestyle | NAME | PRELIMS | FINAL TIME | |
13-14 | Ria Plunkett | 9.37.28 | 9.40.82 | BRONZE |
15-17 | Sam Bailey | 9.45.11 | 9.38.88 | BRONZE |
1500m Freestyle | ||||
13-14 | Zachary Moore | 17.36.99 | 17.23.61 | SILVER |
15-17 | John Bodden | 16.45.66 | 16.46.33 | BRONZE |
Alex Dakers | 17.12.30 | 17.07.15 | 6TH | |
200m Breaststroke | NAME | PRELIMS | FINAL TIME | |
11.-12 | ||||
Female | Stephanie Royston | 3.07.86 | 3.11.22 | 8TH |
Male | Corey Frederick-Westerborg | 2.46.30 | 2.45.48 | 5TH |
13-14 | ||||
Female | Sabine Ellison | 2.49.98 | 2.50.27 | BRONZE |
15-17 | ||||
Female | Ella Plunkett | 2.55.30 | 2.58.25 | 6TH |
50m Backstroke | NAME | PRELIMS | FINAL TIME | |
11.-12 | ||||
Female | Avery Lambert | 33.5 | 32.97 | BRONZE |
Sophie Ackerley | 34.12 | 34.91 | 8TH | |
13-14 | ||||
Female | Alison Jackson | 32.12 | 1.93 | 5TH |
Male | Zacharay Moore | 29.77 | 29.21 | BRONZE |
15-17 | ||||
Female | Lauren Hew | 30.7 | 30.53 | GOLD |
Ella Plunkett | 32.22 | 32.18 | 8TH | |
100M Butterfly | NAME | PRELIMS | FINAL TIME | |
11.-12 | ||||
Female | Stephanie Royston | 1.11.75 | 1.12.17 | 7TH |
Male | Corey Frederick-Westerborg | 1.04.51 | 1.04.69 | GOLD |
15-17 | ||||
Female | Lauren Hew | 1.06.08 | 1.05.52 | BRONZE |
4x100m Freestyle Relay | NAME | PRELIMS | FINAL TIME | |
11.-12 | ||||
Female | Avery Lambert | 4.20.44 | SILVER | |
Stepahine Royston | ||||
Raya Embury-Brown | ||||
Kyra Rabess | ||||
Male | Corey Frederick-Westerborg | 4.19.20 | 6th | |
Stefano Bonati | ||||
Jackson Hayward-Crouch | ||||
Finn Bishop | ||||
13-14 | ||||
Female | Ria Plunkett | 4.12.00 | BRONZE | |
Emily Link | ||||
Sabine Ellison | ||||
Alison Jackson | ||||
Male | Zachary Moore | 3.59.23 | 6TH | |
Jordan Crooks | ||||
Ethan Smith | ||||
Jake Bailey | ||||
15-17 | ||||
Female | Lauren Hew | 4.05.29 | SILVER | |
Samantha Bailey | ||||
Sarah Jackson | ||||
Ella Plunkett | ||||
Male | Jonathan Key | 3.41.51 | 6TH | |
Eddie Weber | ||||
Rory Barrett | ||||
John Bodden | ||||
You must be logged in to post a comment Login