- Tennis ace Oskar Bjuroe wins prestigious scholarship
- Intense play as corporate squash heads into final week
- A historic first for Latinos FC
- Elite, Scholars share women’s crowns
- Aaron Jarvis commits to UNLV, dreams of playing professionally
- Cayman’s World Cup qualifying opponents drawn
- BTFC back on top as CIFA Premier League Champions
- Certification offered for football referees
- Footballers to remember Gonzalo with ‘minute of silence’
- Corporate squash league serves up excitement
Tight finish in Flow 800m Sea Swim
- Updated: 18 May 2017
It was an exciting end to the 30th annual Flow 800m Sea Swim last Saturday (13 May) at Governor’s Beach with three seconds separating the top three finishers.
Coming home first was John Bodden in 10 minutes and 47 seconds, with Rory Barrett second in 10:49 and Zachary Moore third in 10:50. The top three female finishers were Avery Lambert in 12:06, Stephanie Royston in 12:39 and Elana Sinclair in 12:44.
Among the 113 swimmers who took part were members of the national team that recently had record success at the CARIFTA Swimming Championships, members of the national development team, triathletes, Special Olympics athletes and Masters swimmers.
“CIASA’s Open Water swims are a great activity for serious swimmers, athletes who use swimming as a cross training discipline and families who want to exercise together – thank you to FLOW for sponsoring the 30th Annual FLOW 800m Sea Swim; and thank you too to all our swimmers who came out to take part,” said Cayman Islands Amateur Swimming Association president Michael Lockwood.
CIASA said the Flow 800m Sea Swim was a great introduction for swimmers who had not participated in open water events before.
The next open water race is the Butterfield 800m on 29 May, followed by the Flowers Sea Swim one-mile race on 10 June and the 5k and 10k on 12 June.
See top age group finishers below.
10 UNDER | FEMALE | 10 UNDER | MALE | TIME | ||
1 | GABRIELLE ROYSTON | 15:29 | 1 | CONNOR MCDONALD | 14:43 | |
2 | MACKENZIE PEARSON | 15:30 | 2 | WALKER RILEY | 16:15 | |
3 | KATHRYN LAMBERT-WRAGG | 15:36 | 3 | MATTHEW GOULDEN | 18:21 | |
11-12 | 11-12 | |||||
1 | STEPHANIE ROYSTON | 12:39 | 1 | STEFANO BONATI | 12:12 | |
2 | RAYA EMBURY-BROWN | 12:52 | 2 | JACKSON HAYWARD COUCH | 13:04 | |
3 | ALLYSON BELFONTE | 13:29 | 3 | CALEN WINSPEAR | 28:51 | |
13-14 | 13-14 | |||||
1 | AVERY LAMBERT | 12:06 | 1 | COREY WESTERBURG | 12:07 | |
2 | JASMINE LAMBERT-WRAGG | 13:03 | 2 | |||
3 | ALISON JACKSON | 13:13 | 3 | |||
15 – 19 | 15 – 19 | |||||
1 | ELANA SINCLAIR | 12:44 | 1 | JOHN BODDEN | 10:47 | |
2 | SARAH JACKSON | 13:02 | 2 | RORY BARRETT | 10:49 | |
3 | SAM BAILEY | 13:09 | 3 | ZACHARY MOORE | 10:50 | |
20-29 | 20-29 | |||||
1 | JENNIFER POWELL | 18:38 | 1 | ALEX MCCALLUM | 12:06 | |
2 | KANZA BODDEN | 29:59 | 2 | MICHAEL LOCKWOOD | 14:23 | |
3 | 3 | TOBY BOWLES | 14:49 | |||
30 -39 | 30 -39 | |||||
1 | SIAN HAWKES | 15:53 | 1 | STUART BRAY | 13:46 | |
2 | ELAINE WHITEFIELD | 16:58 | 2 | CHRIS BAILEY | 14:53 | |
3 | MARIA KHARITIDI | 29:33 | 3 | ROSS BUDZYNSKI | 15:11 | |
40-49 | 40-49 | |||||
1 | ANDREA KILANU-HIGGO | 13:17 | 1 | TIM PAWSON | 13:43 | |
2 | ALYSSA DODSON | 16:32 | 2 | ADRIEN ROYSTON | 14:28 | |
3 | ALYS LINDLEY | 20:25 | 3 | BEN WHITE | 15:14 | |
50 – 59 | 50 – 59 | |||||
1 | MERRELL JACKSON | 21:04 | 1 | KEVIN DRYSDALE | 16:03 | |
2 | SUSAN WINSPEAN | 21:41 | 2 | BRIAN BALLEINE | 17:17 | |
3 | MARIE WILSON | 21:41 | 3 | GONCALD ALVES | 17:58 | |
60-69 | ||||||
1 | VICTOR THOMPSON | 17:14 | ||||
2 | FRANK FLOWERS | 18:04 | ||||
3 | JAMES GILLIES | 20:17 |
You must be logged in to post a comment Login