- Tennis ace Oskar Bjuroe wins prestigious scholarship
- Intense play as corporate squash heads into final week
- A historic first for Latinos FC
- Elite, Scholars share women’s crowns
- Aaron Jarvis commits to UNLV, dreams of playing professionally
- Cayman’s World Cup qualifying opponents drawn
- BTFC back on top as CIFA Premier League Champions
- Certification offered for football referees
- Footballers to remember Gonzalo with ‘minute of silence’
- Corporate squash league serves up excitement
Aquathlon brings excitement
- Updated: 21 March 2018
Some of the Cayman Islands’ best swimmers, middle distance runners, and all-round athletes were drawn to Governor’s Beach last weekend for the inaugural aquathlon sponsored by SeaLand Adventure Tours.
The race on 17 March was a joint event by Cayman Islands Aquatic Sports Association (CIASA) and 345 Athletic Club, designed to add a second dimension to a race for Cayman’s athletes and build comradery between the two sports. It featured an 800m sea swim followed by a 3,000m run.
In all, 78 participants including 24 individuals and 27 two-athlete teams competed, including many swimmers and runners destined for CARIFTA competitions over the weekend.
“It was nice to see our CARIFTA athletes from swimming and track team up for an enjoyable event. To be able to partner with 345 Athletics Club and create this race in which our elite athletes, kids and parents alike were able to take part in, made it a special day,” said Duke Sullivan, CIASA Race Director for Open Water Swimming.
The event featured an in-water start with swimmers heading north towards West Bay for 400m before looping back to Governor’s Beach for the hand-over to their running teammate, or put running shoes on for those going solo in the individual category.
Out of the water first was seasoned sea swimmers John Bodden with Team Bird Gang and Liam Henry with Team Young Distance, right on his heels as they headed to the transition together to turn over their timing chips over to runners Will Edwards and Joshua Steen respectively in just over 10 minutes.
The final result was up to the runners who headed north on West Bay Road, turned at Public Beach car park, down the Esterley Tibbetts Highway before making the final turn at Cost-u- Less and back to the Governor’s Beach through the finish-line.
First across the finish line was Will Edwards (Team Bird Gang) finishing his 3k run with 10:45.7 and an overall team time of 21:17.8. The quickest run of the day and the only person to break 10 minutes for the 3k was Victor Magalhaes in a time of 9:58.0 and moved his team ‘Los Dos’ from 7th place after the swim to 2nd overall position as their combined finish time was 21:39.0.
The first all-female team across the line was ‘Slow Down for What’ with swimmer Kyra Rabess handing over to one of Cayman’s top female distance runners, Ava Hider, who ran the quickest female 3K of the day.
Triathlete Patrick Harfield was the first solo competitor to cross the line in 24 minutes and 39 seconds. He was the second of the solo racers out of the water (12:56.7) behind Jasmine Lambert-Wrag (12:14), who was also the fastest overall female finisher in the individual category.
“It was an exciting event and something different for our athletes. I am sure this will become an annual event and hope to see age groups and mixed teams added next year. The weather was perfect with flat calm seas and there wasn’t much traffic on the road for our runners,” said CIASA Technical Director, Coach Bailey Weathers.
Meantime, CJ Moore of event sponsor, SeaLand Adventure Tours, said the goal was to make it a family event. The father and son due of Sean and Kenneth Glidden was the first family team to finish (33:45.2).
“The primary reason for this event was to bring the comradery of different types of athletes together. The turnout was fabulous and everyone has been very happy with the event and we look forward to making it an annual event,” Moore said.
Aquathlon 2018 – Results – Individuals |
|||||||
Posn | Bib | Gender | Name | Swim | Transition | Run | Finish |
1 | 172 | Male | Patrick Harfield | 12:56.7 | 00:21.8 | 11:20.5 | 24:39.1 |
2 | 278 | Male | Jon Roney | 13:14.7 | 00:11.2 | 14:37.0 | 28:03.0 |
3 | 89 | Male | Kendall Ebanks | 14:52.0 | 00:38.6 | 13:14.8 | 28:45.5 |
4 | 55 | Male | Kim Eckart | 13:48.1 | 00:23.3 | 14:39.0 | 28:50.4 |
5 | 129 | Male | Tim Dawson | 13:06.7 | 01:13.1 | 15:06.4 | 29:26.3 |
6 | 120 | Male | Jan Robinson Paderan | 13:32.7 | 00:32.2 | 15:30.8 | 29:35.8 |
7 | 124 | Female | Jasmine Lambert-Wragg | 12:14.7 | 01:57.3 | 16:14.4 | 30:26.4 |
8 | 78 | Male | Darrel Evans | 17:04.9 | 00:47.0 | 13:17.7 | 31:09.8 |
9 | 29 | Male | Jason Deamer | 17:35.0 | 00:48.1 | 14:09.3 | 32:32.5 |
10 | 42 | Male | Luke Dodson | 17:36.2 | 00:25.6 | 14:59.7 | 33:01.5 |
11 | 300 | Male | Geoff Cormwall | 18:52.8 | 00:56.1 | 13:39.3 | 33:28.3 |
12 | 23 | Female | Ciara Nash | 16:09.8 | 01:00.5 | 16:59.2 | 34:09.6 |
13 | 203 | Male | Cesar Rico Aparil | 19:50.1 | 00:38.0 | 13:52.9 | 34:21.1 |
14 | 60 | Female | Teagan Nash | 16:58.9 | 01:01.9 | 16:51.0 | 34:51.9 |
15 | 46 | Female | Shelley Wilkinson | 16:46.6 | 00:50.5 | 17:25.8 | 35:03.0 |
16 | 32 | Male | Richard Hew | 17:45.5 | 00:06.4 | 18:06.5 | 35:58.6 |
17 | 56 | Female | Maggie Tomlin | 18:34.6 | 00:51.4 | 16:42.9 | 36:09.0 |
18 | 28 | Female | Fiona Nadaraja | 21:20.0 | 01:13.7 | 14:34.0 | 37:07.9 |
19 | 156 | Female | Nicola Freeth | 23:31.8 | 01:32.8 | 14:46.5 | 39:51.2 |
20 | 38 | Female | Unknown | 23:10.5 | 01:15.6 | 15:46.8 | 40:12.9 |
21 | 77 | Female | Debra Illes | 18:43.8 | 01:30.7 | 20:29.7 | 40:44.2 |
22 | 135 | Female | Jalene Cruz | 25:36.7 | 00:55.9 | 16:07.5 | 42:40.2 |
23 | 12 | Female | Tina Marie Nonato | 26:49.2 | 01:47.0 | 26:58.3 | 55:34.6 |
24 | 80 | Female | Celine Macken | 21:20.7 | DNF | DNF | DNF |
Aquathlon 2018 – Team Relay Results |
||||||||
Posn | Bib | Name | Swim | Swimmer | Transition | Run | Runner | Finish |
1 | 70 | Bird Gang | 10:19.7 | John Bodden | 00:12.4 | 10:45.7 | Will Edwards | 21:17.8 |
2 | 110 | Los Dos | 11:32.1 | Krishna Adapa | 00:08.7 | 09:58.0 | Victor Magalhaes | 21:39.0 |
3 | 19 | Flying Fish | 11:41.4 | Corey Westerborg | 00:11.9 | 10:12.2 | Levi Superville | 22:05.6 |
4 | 270 | INZ | 10:38.9 | Jake Bailey | 00:13.5 | 11:25.7 | Tommy Kehoe | 22:18.2 |
5 | 153 | Slow Down For What | 11:33.9 | Kyra Rabess | 00:08.6 | 11:28.3 | Ava Hider | 23:10.9 |
6 | 88 | Young Distance | 10:20.0 | Liam Henry | 00:13.7 | 12:48.8 | Joshua Steen | 23:22.7 |
7 | 280 | Swumers | 11:52.9 | Sarah Jackson | 00:17.1 | 11:17.9 | James Crooks | 23:27.9 |
8 | 148 | M&S | 11:35.7 | Sam Bailey | 00:11.6 | 12:13.7 | Molly Kehoe | 24:01.0 |
9 | 269 | We’re Worth Gillions | 11:58.9 | Alison Jackson | 00:10.9 | 12:49.9 | Gill Gordon | 24:59.7 |
10 | 123 | Zach & Sandy | 10:38.8 | Zach Moore | 00:09.1 | 14:45.9 | Sandy Hew | 25:33.9 |
11 | 24 | Seahorses | 11:34.4 | Stefano Bonati | 00:11.1 | 13:50.8 | Connor MacDonald | 25:36.4 |
12 | 76 | Royston-Dacres | 11:28.3 | Stephanie Royston | 00:09.0 | 13:59.0 | Mikaeyla Dacres | 25:36.4 |
13 | 54 | Beat the Kids | 12:22.3 | David Pursley | 00:14.5 | 13:03.2 | Barry Goude | 25:40.1 |
14 | 145 | Great Idea | 12:48.4 | Summer Phillips | 00:15.2 | 13:14.0 | Charlotte Kerr | 26:17.6 |
15 | 131 | Avery & Maryn | 11:06.2 | Avery Lambert | 00:11.0 | 15:00.6 | Maryn Mc.Ccoomos | 26:17.9 |
16 | 119 | Andrew & Kathryn | 13:34.9 | Andrew Peene | 00:11.0 | 12:32.5 | Kathryn Lambert-Wragg | 26:18.6 |
17 | 52 | SOCI | 13:24.3 | Andrew Smilley | 00:09.6 | 13:07.5 | Matthew Ebanks | 26:41.5 |
18 | 62 | RISA | 11:53.2 | Ria Plunkett | 00:14.0 | 15:28.5 | Lisa Kehoe | 27:35.7 |
19 | 296 | Team IOWA | 14:06.4 | Eddy Johnston | 00:15.1 | 13:34.0 | Owen Johnston | 27:55.6 |
20 | 58 | The Shake it Offs | 14:15.5 | Calissa Ygalan | 00:14.9 | 13:41.8 | Isabelle McGeough | 28:12.3 |
21 | 10 | Asians & Indians | 12:15.4 | Sabine Ellison | 00:08.7 | 16:01.8 | Jenna Edwards | 28:26.0 |
22 | 113 | Have we finished yet? | 12:53.9 | Michael Lockwood | 00:11.6 | 16:09.5 | Claire Lloyd-Hickey | 29:15.2 |
23 | 53 | Lady Knights | 16:11.3 | Alicia P.-Rabess | 00:13.0 | 15:56.9 | Brithany Balcawich | 32:21.3 |
24 | 291 | ReyMik | 16:16.6 | Mikayla Young | 00:12.3 | 17:05.6 | Reynaldo Ysaguirrie | 33:34.6 |
25 | 97 | G2 | 11:50.2 | Kenneth Glidden | 00:10.2 | 21:44.7 | Sean Glidden | 33:45.2 |
26 | 165 | Double J | 19:10.9 | Jacob Appleton | 00:10.9 | 14:35.0 | Jamie Nelson | 33:56.9 |
27 | 40 | Langston | 22:08.5 | Cheri Langston | 00:14.9 | 17:05.2 | Brennan Vavra | 39:28.8 |
You must be logged in to post a comment Login